Packaging
All types of packaging
Search for the packaging available for our products
Code | Ø outside | Ø inside | Height | Weight | Ø range |
---|---|---|---|---|---|
F80 | 850 mm | 400 mm | 600/1000 mm | 500/1000kg | 1.55 - 5.00 mm |
F85 | 850 mm | 400 mm | 600/1000 mm | 500/1000 kg | 1.50 - 6.00 mm |
F90 | 950 mm | 500 mm | 600/1000 mm | 700/1200 kg | 3.00 - 6.00 mm |
F95 | 1150 mm | 700 mm | 500/900 mm | 1300/1600 kg | 6.00 - 8.00 mm |
FM | 650 mm | 400 mm | 50 /100/200 mm | 25/50/100 kg | 1,60 - 4,00 mm |
FB | 650 mm | 550 mm | 50 /100 mm | 25/50 kg | 1,60 - 8,00 mm |
F80 -F90 ASPO Iron spider
Code | Ø outside | Ø inside | Height | Weight |
---|---|---|---|---|
RP1150 | 1150 mm | 530 mm | 200+90 mm | 600 kg |
Code | Ø outside | Ø inside | Height | Weight | Ø range |
---|---|---|---|---|---|
A42 | 950 mm | 600 mm | 440 mm | 700/1000 kg | 1.55 - 6.00 mm |
A60 | 950 mm | 600 mm | 620 mm | 1200/1400 kg | 1.55 - 12.00 mm |
A63 | 950 mm | 560 mm | 650 mm | 1000/1800 kg | 1.55 - 12.00 mm |
To ensure maximum convenience and efficiency, Tecnofil can provide its products in standard packaging or customised packaging on request in accordance with customer requirements.
Thanks to the company’s experience in the industry, Tecnofil can provide a customised service in all areas of application and for the most varied conditions of use for its products
Request more infoWe can fully customise packaging and product specifications on customer request, and issue EN 10204 3.1 certification