PURE 20
Main features:
• It represents the latest agricultural galvanized metal wire specifically for vineyards and orchards. Easy to work with as it is soft for convenient bending.
Main uses:
farming, vineyards, orchards,fencingi
Diameter range: 1,80 – 6,00 mm
Packaging type: strapped coil F85 / FM / FB
TECNOFIL PURE 20 | Commercial galvanization |
Elongation (%)
≥ 20% |
||||||
---|---|---|---|---|---|---|---|---|
Ø | Ø | Weight | Length (L) | L/ Kg | Tolerance Ø Wire | Min. overall tensile strength | ||
(mm) | (JDP) | (Kg) | (m) | (m) | (± mm) | (Kg) | ||
1.80 | 12 | 25/50/100/400 | 1250/2500/5000/20000 | 50 | 0.050 | 102 | ||
2.00 | 13 | 25/50/100/400 | 1000/2000/4000/16000 | 40 | 0.050 | 126 | ||
2.20 | 14 | 25/50/100/400 | 825/1650/3300/13200 | 33 | 0.060 | 152 | ||
2.40 | 15 | 25/50/100/400 | 700/1400/2800/11200 | 28 | 0.060 | 181 | ||
2.70 | 16 | 25/50/100/400 | 550/1100/2200/8800 | 22 | 0.060 | 229 | ||
3.00 | 17 | 25/50/100/400 | 450/900/1800/7200 | 18 | 0.070 | 283 | ||
3.50 | 18 | 25/50/100/400 | 325/650/1300/5200 | 13 | 0.070 | 385 | ||
4.00 | 19 | 25/50/100/400 | 250/500/1000/4000 | 10 | 0.070 | 502 | ||
4.50 | 20 | 25/50/100/400 | 200/400/800/3200 | 8 | 0.080 | 636 | ||
5.00 | 21 | 25/50/100/400 | 165/330/660/2640 | 7 | 0.080 | 785 | ||
5.50 | 22 | 25/50/100/400 | 135/270/540/2160 | 5 | 0.080 | 350 | ||
6.00 | 23 | 25/50/100/400 | 110/220/440/1760 | 5 | 0.090 | 1130 |
Reference standards PURE 20 - TRI 20/10/5 - ALU 510/505 |
---|
Diameter: EN 10218-2 |
Zinc coating: EN 10244-2 |
Mechanical properties |
UNI EN ISO 16120-2: C9D; C15D; C42D; C66D |
TRI 20/10/5
Main features:
• Galvanized wire with a thick coating of zinc, which increases durability after installation. It is produced with 3 elongation values.
Main uses:
farming, vineyards, orchards
Diameter range: 1,80 – 6,00 mm
Packaging type: strapped coil F85 / FM / FB
TECNOFIL TRI 20/10/5 | Heavy-duty galvanisation | Allungamento (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Ø | Peso | Lunghezza (L) | L/ Kg | Toll. Ø filo |
|
|
|
||||||
(mm) | (JDP) | (Kg) | (m) | (m) | (± mm) | Resistenza Compl. Min | ||||||||
1.80 | 12 | 25/50/100/400 | 1250/2500/5000/20000 | 50 | 0.050 | 102 | 229 | 331 | ||||||
2.00 | 13 | 25/50/100/400 | 1000/2000/4000/16000 | 40 | 0.050 | 126 | 283 | 408 | ||||||
2.20 | 14 | 25/50/100/400 | 825/1650/3300/13200 | 33 | 0.060 | 152 | 323 | 456 | ||||||
2.40 | 15 | 25/50/100/400 | 700/1400/2800/11200 | 28 | 0.060 | 181 | 384 | 543 | ||||||
2.70 | 16 | 25/50/100/400 | 550/1100/2200/8800 | 22 | 0.060 | 229 | 458 | 629 | ||||||
3.00 | 17 | 25/50/100/400 | 450/900/1800/7200 | 18 | 0.070 | 283 | 565 | 777 | ||||||
3.50 | 18 | 25/50/100/400 | 325/650/1300/5200 | 13 | 0.070 | 385 | 769 | 1058 | ||||||
4.00 | 19 | 25/50/100/400 | 250/500/1000/4000 | 10 | 0.070 | 502 | 942 | 1256 | ||||||
4.50 | 20 | 25/50/100/400 | 200/400/800/3200 | 8 | 0.080 | 636 | 1192 | 1590 | ||||||
5.00 | 21 | 25/50/100/400 | 165/330/660/2640 | 7 | 0.080 | 785 | 1374 | 1766 | ||||||
5.50 | 22 | 25/50/100/400 | 135/270/540/2160 | 5 | 0.080 | 950 | 1662 | 2137 | ||||||
6.00 | 23 | 25/50/100/400 | 110/220/440/1760 | 5 | 0.090 | 1130 | 1978 | 2543 |
ALU 510/505/503
Main features:
•This zinc aluminium coated wire has an extensive service life, and years of exposure to all weathers will not compromise the strength of the wire. It is produced with 3 different elongation values and tensile strengts.
Main uses:
farming, vineyards, orchards, hail protection systems
Diameter range: 1,60 – 5,00 mm
Packaging type: strapped coils F85 / FM / FB
TECNOFIL ALU 510/505/503 | ZINCATURA ZN-AL | Allungamento (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Ø | Peso | Lunghezza (L) | L/ Kg | Toll. Ø filo |
|
|
|
||||||
(mm) | (JDP) | (Kg) | (m) | (m) | (± mm) | Resistenza Compl. Min | ||||||||
1.60 | 11 | 25/50/100/400 | 1575/3150/6300/25200 | 64 | 0.050 | 191 | 271 | - | ||||||
1.80 | 12 | 25/50/100/400 | 1250/2500/5000/20000 | 50 | 0.050 | 229 | 331 | - | ||||||
2.00 | 13 | 25/50/100/400 | 1000/2000/4000/16000 | 40 | 0.050 | 283 | 408 | - | ||||||
2.20 | 14 | 25/50/100/400 | 825/1650/3300/13200 | 33 | 0.060 | 323 | 456 | - | ||||||
2.40 | 15 | 25/50/100/400 | 700/1400/2800/11200 | 28 | 0.060 | 384 | 543 | - | ||||||
2.70 | 16 | 25/50/100/400 | 550/1100/2200/8800 | 22 | 0.060 | 458 | 629 | 744 | ||||||
3.00 | 17 | 25/50/100/400 | 450/900/1800/7200 | 18 | 0.070 | 565 | 777 | 918 | ||||||
3.50 | 18 | 25/50/100/400 | 325/650/1300/5200 | 13 | 0.070 | 769 | 1058 | 1250 | ||||||
4.00 | 19 | 25/50/100/400 | 250/500/1000/4000 | 10 | 0.070 | 942 | 1256 | 1507 | ||||||
4.50 | 20 | 25/50/100/400 | 200/400/800/3200 | 8 | 0.080 | 1192 | 1590 | 1908 | ||||||
5.00 | 21 | 25/50/100/400 | 165/330/660/2640 | 7 | 0.080 | 1374 | 1766 | 2159 |
Request info
Main applications
Main applications
Packaging
Details of packaging methods available for: Agriculture wire
Pattern laid coil
Code | Ø outside | Ø inside | Height | Weight | Ø range |
---|---|---|---|---|---|
F85 | 850 mm | 400 mm | 600/1000 mm | 500/1000 kg | 1.50 - 6.00 mm |
We can fully customise packaging and product specifications on customer request, and issue EN 10204 3.1 certification